<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Age Habitats</title>
	<atom:link href="http://www.infohabitat.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infohabitat.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 21:31:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Finding College Textbooks at a Nice Price</title>
		<link>http://www.infohabitat.org/finding-college-textbooks-at-a-nice-price.htm</link>
		<comments>http://www.infohabitat.org/finding-college-textbooks-at-a-nice-price.htm#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[CourseSmart]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Textbook]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=499</guid>
		<description><![CDATA[Image via Wikipedia It&#8217;s no secret higher education runs a pretty penny. The cost of college has increased greatly over the years. Not only do students have to pay for housing and tuition, but they have to get textbooks. Textbooks are also a pretty penny. Back in 2008, college students spent anywhere from $700 to [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/EBookreal.jpg/300px-EBookreal.jpg" alt="A Picture of a eBook" width="300" height="247" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>It&#8217;s no secret higher education runs a pretty penny. The cost of college has increased greatly over the years. Not only do students have to pay for housing and tuition, but they have to get textbooks. Textbooks are also a pretty penny. Back in 2008, college students spent anywhere from $700 to over $1,000 to buy the books they were required to have for the academic year.  Finding a bargain on textbooks eases the burden of financial obligation. Let&#8217;s look buying textbooks at a nice price.</p>
<p>Go used. Buying used textbooks is not a new thing. At the end of the semester, students who will not need their textbooks any longer will be happy to have someone else take them off their hands.  Sure, they often have the option of selling them back to the campus bookstore. But there are those students who opt to sell them directly to the buyer. By checking out who&#8217;s selling their used sociology or calculus textbook, you can get what you need at a fraction of the price.</p>
<p>Go digital. Do you prefer to download your reading material? Check out getting your next textbook in an eBook format. Many textbooks are offered at a savings to you. Amazon.com and sites like CourseSmart have a variety of textbooks available to buy and download. Find the book you need and download it to your eReader or other device. An enticing advantage of a mobile device like an eReader is not throwing out your shoulder carrying all those heavy books.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3ba117b4-e191-4cb4-841d-a344d83d2e65" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/finding-college-textbooks-at-a-nice-price.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Group Study</title>
		<link>http://www.infohabitat.org/benefits-of-group-study.htm</link>
		<comments>http://www.infohabitat.org/benefits-of-group-study.htm#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Study group]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=486</guid>
		<description><![CDATA[Image by golly gee damn via Flickr Teachers often assign group projects or instruct students to work together with their peers in order to better understand the material being taught. For some students, this is not an enjoyable activity, and might feel that they can study better on their own. However, working together in a [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><img style="border: medium none;" src="http://farm1.static.flickr.com/25/54335576_97b8e6d2ac_m.jpg" alt="Homework" width="240" height="180" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by golly gee damn via Flickr</p>
</div>
<p>Teachers often assign group projects or instruct students to work together with their peers in order to better understand the material being taught. For some students, this is not an enjoyable activity, and might feel that they can study better on their own. However, working together in a group can be a great way to see things differently, through the eyes of another. As long as each student is contributing within the group and is willing and eager to learn, it can be very beneficial to all members.</p>
<p>Being part of a study group is also useful in case one member is ill or unable to attend school on a specific day. The other group members can help that person understand what was missed, so that he or she won’t fall behind in study. Brainstorming together is a good place to start when working on a project or difficult assignment, so that each person in the group can share ideas and show what strengths they possess. When preparing for a test, groups can quiz one another to make sure every idea that will be covered on the exam is well understood by all. When one person is trying to organize a group to work together on homework or projects, it’s smart to make sure all potential study partners are on the same page as far as how often the group will meet, what will take place during meetings, and how work will be assigned.</p>
<p>Allowing others to lead the discussions may open the eyes of others’ to new ideas and better understanding. Working together can definitely help students to be more successful in difficult classes.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6315c31b-2557-4968-8188-6a562b55dc73" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/benefits-of-group-study.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Without Tests</title>
		<link>http://www.infohabitat.org/learning-without-tests.htm</link>
		<comments>http://www.infohabitat.org/learning-without-tests.htm#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Standardized test]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=485</guid>
		<description><![CDATA[Image via Wikipedia Some teachers are now choosing to provide a different educational experience for their students – a test free environment. Since there are many children and teenagers who suffer from anxiety related to tests, it makes sense to provide another way to learn for these special circumstances. Teachers can choose from a variety [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Cito_Eindtoets_Basisonderwijs.JPG/300px-Cito_Eindtoets_Basisonderwijs.JPG" alt="De Cito Eindtoets Basisonderwijs." width="300" height="225" / rel='nofollow'></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Some teachers are now choosing to provide a different educational experience for their students – a test free environment. Since there are many children and teenagers who suffer from anxiety related to tests, it makes sense to provide another way to learn for these special circumstances. Teachers can choose from a variety of ways to present the information.</p>
<p>By choosing to ask the students to give a presentation of the information learned, instead of having to answer multiple choice questions or write several essays on the spot, many students feel that the pressure is alleviated so they are able to focus and better understand. If the class is longer, students might be able to complete a project during school hours, instead of going home to work. Some teachers might worry that the assignments will be completed with the assistance of parents, siblings, or even the internet. Having the assignment be completed during the school day will take away any chance for this problem. There was a lot of talk in the news about the “No Child Left Behind Act” and how ineffective standardized testing can be to determine progress and learning.</p>
<p>The curriculum can still be presented effectively, so school administration won’t need to worry about these students not being ready for the next year of school. There are now even some colleges that are offering test-free courses, so removing testing from the classroom won’t take away preparation from the students. Teachers who choose this method might have a bigger job ahead of them, when ensuring all information is presented and understood. For those who test poorly, this is a great option to succeed in school.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4caca289-4aa9-46ec-8fc3-8b3927a2f2df" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/learning-without-tests.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for College</title>
		<link>http://www.infohabitat.org/preparing-for-college.htm</link>
		<comments>http://www.infohabitat.org/preparing-for-college.htm#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=484</guid>
		<description><![CDATA[Image by The Library of Congress via Flickr Attending college is a wonderful and very exciting time in the life of a student. It can be a little frightening, especially for those who will be moving far from home, possibly for the first time, and living in a dorm or apartment without family members. However, [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><img style="border: medium none;" src="http://farm4.static.flickr.com/3617/3389736049_59d7fe28e2_m.jpg" alt="Barnard College, 1913 (LOC)" width="240" height="175" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by The Library of Congress via Flickr</p>
</div>
<p>Attending college is a wonderful and very exciting time in the life of a student. It can be a little frightening, especially for those who will be moving far from home, possibly for the first time, and living in a dorm or apartment without family members. However, with plenty of preparation and the right checklist, the transition to college life can be fun and simple.</p>
<p>When choosing a college, students have a few things to consider. Location is a big part for many, since moving across states can be unnerving. Paying out of state tuition can be frustrating as well. It is also important to consider other factors, such as what majors are offered, how many students will be in each class, and what types of activities and lifestyle choices are promoted. Religious students might feel more comfortable at a private school where their beliefs and values are shared, while those looking for a more liberal experience will probably want to choose differently. Someone who has worked very hard and studied diligently may be more inclined to select a more academically prestigious university.</p>
<p>Once a college has been selected, students can meet with academic advisors or deans to begin their university experience. Some offer guided tours, while others can provide a detailed welcome packet with information about activities, the campus, and more. When packing, it’s good to consult a list of college necessities to make sure nothing is left out. Parents and children can work together to shop and hunt for these items, and enjoy spending a little extra time together before the child heads off to next phase in life as a college co-ed.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=46872c61-8e80-4cf2-8c09-f37bda86edca" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/preparing-for-college.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Your School&#8217;s Computer Lab from Home</title>
		<link>http://www.infohabitat.org/accessing-your-schools-computer-lab-from-home.htm</link>
		<comments>http://www.infohabitat.org/accessing-your-schools-computer-lab-from-home.htm#comments</comments>
		<pubDate>Mon, 23 May 2011 17:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Computer lab]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=464</guid>
		<description><![CDATA[They want convenience and portability. Young people today demand this from their electronic gadgets and they want it in education as well. They want instant access to information to complete assignments, at any hour of the day or night. To meet the needs of today&#8217;s students, schools must expand campuses into cyberspace. One way education [...]]]></description>
				<content:encoded><![CDATA[<p>They want convenience and portability. Young people today demand this from their electronic gadgets and they want it in education as well. They want instant access to information to complete assignments, at any hour of the day or night. To meet the needs of today&#8217;s students, schools must expand campuses into cyberspace. One way education is meeting this demand is by allowing access to the school&#8217;s computer lab from home or any other remote location.</p>
<p>The days of going into the computer lab at school to complete an assignment are over. Laptops and electronic tablets have changed how people do their computer work, so the top schools are setting up programs for students to be connected to the tools used in the lab anytime they are online. They can connect to the school site from home, an Internet cafe or even a park that has wi-fi service.</p>
<p>Dell&#8217;s virtual labs is one of the systems serving college campuses to provide students with remote access to the main lab. It allows the student who is working online to have all the resources from the lab as they work on a project in their dorm room or even back home on break. The virtual lab can also make sure that class work continues if the campus would have to be shutdown for bad weather or any other reason.</p>
<p>It is critical to the future of education that young people be given the tools that they need to succeed in the digital age. A big step in this direction is improving their access to the tools and data that they need to complete their assignments.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d01e6472-138d-45ab-be63-775995f414c2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/accessing-your-schools-computer-lab-from-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Hands On Learning in the Classroom</title>
		<link>http://www.infohabitat.org/benefits-of-hands-on-learning-in-the-classroom.htm</link>
		<comments>http://www.infohabitat.org/benefits-of-hands-on-learning-in-the-classroom.htm#comments</comments>
		<pubDate>Sun, 22 May 2011 18:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Learning styles]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=471</guid>
		<description><![CDATA[http://www.flickr.com/photos/phelyan/ No matter what age group you are teaching, there are numerous benefits that come from having a hands-on curriculum. What this essentially means is that aspects of your teaching, and aspects of the learning in your classroom should involve allowing the students to work with their hands, learning as they explore. This might mean [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2165/2281095105_fcae401f97.jpg" alt="" width="315" height="236" /></p>
<p>http://www.flickr.com/photos/phelyan/</p>
<p>No  matter what age group you are teaching, there are numerous benefits  that come from having a hands-on curriculum. What this essentially means  is that aspects of your teaching, and aspects of the learning in your  classroom should involve allowing the students to work with their hands,  learning as they explore. This might mean working on a computer, doing  math problems on the board rather than in a notebook, playing with  science tools or making art. However you look at it, you can take the  education that you are imparting on your students to a completely  different level when you allow them to work with their hands in the  classroom.</p>
<p>As a teacher in a classroom, it is largely within your  power to direct the learning of your students in any way that you  choose. You have the power to give your students a creative,  interactive, hands on learning style that they can use to develop a  better understanding of the class material as well as a greater  appreciation for the subject. Hands on learning is a great way to help  students with subjects that they struggle with, and so it is a great way  to keep your students engaged and ensure that they are learning to  their full potential in your classroom.</p>
<p>Experiment with different teaching and learning styles in your classroom and your students will flourish as a result. Take advantage of the control that you have in the classroom and use your distinct teaching style to help your students perform at their very best.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=dee3d75d-fd9f-4a5a-b905-32c3e81fa8b4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/benefits-of-hands-on-learning-in-the-classroom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Collaborative Learning?</title>
		<link>http://www.infohabitat.org/what-is-collaborative-learning.htm</link>
		<comments>http://www.infohabitat.org/what-is-collaborative-learning.htm#comments</comments>
		<pubDate>Sun, 08 May 2011 18:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=470</guid>
		<description><![CDATA[In a traditional classroom, each student sits alone at their own desk and an instructor lectures and teaches from the front of the room. While in certain circumstances this can be an effective teaching style that children can benefit from, there are far more teaching and learning styles that you can implement in the classroom [...]]]></description>
				<content:encoded><![CDATA[<p>In a traditional classroom, each student sits alone at their own desk and an instructor lectures and teaches from the front of the room. While in certain circumstances this can be an effective teaching style that children can benefit from, there are far more teaching and learning styles that you can implement in the classroom if you want to turn it into a more effective learning environment. Collaborative learning, for example, teaches more than just the course material, allowing students to learn how to work together effectively while reinforcing classroom material for a power-packed approach to learning in the classroom.</p>
<p>What collaborative learning essentially comes down to is group learning and learning where the students work together in pairs, small groups or large groups, striving to teach not only the material in the lesson, but also concepts of team work, group work, working together, and even themes of tolerance. There are many benefits associated with collaborative learning, so much so that this is becoming one of the most popular forms of teaching in many classrooms. It often leaves students up to their own devices, allowing groups of students to come up with the best course of action for solving a problem or addressing the material, and so you can come up with some pretty interesting interpretations of the classroom material in the process.</p>
<p>If you are teaching in a classroom where learning styles are very different, grouping students together for projects for a collaborative learning approach is often going to prove to be the best course of action.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d0117234-42a9-43e0-be6c-de2a6d8cff92" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/what-is-collaborative-learning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to School From Your Home</title>
		<link>http://www.infohabitat.org/connect-to-school-from-your-home.htm</link>
		<comments>http://www.infohabitat.org/connect-to-school-from-your-home.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 18:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.infohabitat.org/?p=469</guid>
		<description><![CDATA[http://www.flickr.com/photos/izzymunchted/ One of the ways that you can keep learning and keep school material fresh in your mind is to access your school&#8217;s computer lab from home so that you can continue to make use of software and learning tools that are accessible to you at school at home as well. It would benefit you [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1042/1419115048_b32dbda02f.jpg" alt="" width="348" height="262" /></p>
<p>http://www.flickr.com/photos/izzymunchted/</p>
<p>One of the ways that you can keep learning and keep school material fresh in your mind is to access your school&#8217;s computer lab from home so that you can continue to make use of software and learning tools that are accessible to you at school at home as well. It would benefit you to find out through your school if there are ways in which you can access computer software and resources from the school at home. This is especially beneficial when it comes to working on school projects, because schools often have access to additional resources beyond what you can acquire on your own.</p>
<p>Contact your school and find out what you can do to bring the school&#8217;s computer resources home. The school may be able to help you access your school&#8217;s computer lab from home. If you are willing to find out what types of resources the school makes available to its students, then the result is that you may be able to bring additional resources home that you can use to your advantage during the learning process. When you have access to more resources during the learning process, then that is when you can truly excel in school.</p>
<p>Many schools offer resources for students that want to bring computer resources home, but you simply have to be willing to find out what resources are available to you. Take advantage of any and all resources that your school makes available to you.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ad43d068-9af2-4a3c-803f-70a03ec26971" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/connect-to-school-from-your-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Visit A College Campus &#8211; Part I</title>
		<link>http://www.infohabitat.org/how-to-visit-a-college-campus-part-i.htm</link>
		<comments>http://www.infohabitat.org/how-to-visit-a-college-campus-part-i.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://infohabitat.org/?p=413</guid>
		<description><![CDATA[You have finished your AP exams, sent off your college applications, asked your teachers for recommendations, and now you are started to receive letters back from colleges that will determine your fate for the next four years. One of the best ways to choose between colleges is to take a college campus visit. Here are [...]]]></description>
				<content:encoded><![CDATA[<p>You have finished your AP exams, sent off your college applications, asked your teachers for recommendations, and now you are started to receive letters back from colleges that will determine your fate for the next four years. One of the best ways to choose between colleges is to take a college campus visit. Here are some tips for a successful college campus visit.</p>
<p>First, make a list of all the colleges you’d like to visit. If you have applied only to colleges nearby, you should still plan on taking a formal campus visit to get to know the students, teachers, classroom sizes, and the atmosphere of the campus. If your top colleges are across the country, discuss with your parents about which colleges you can visit. Call or email the campus admissions office to set up a campus visit. Ask for a tour, a night in the dorm, a cafeteria pass, and a classroom visit or two. Also ask if you can schedule a time to meet with a professor or dean of the school that you are most interested in.</p>
<p>Second, prepare for your campus visit by creating a list of questions for each of the people you’ll meet. If you are staying with a student in the dorms, ask them what dorm life is like. What do they like about it, and what don’t they like about it? What’s it like living with a roommate? What is the cafeteria food like? What are classes like? How do they usually study, and where do they study? What fun things are there to do on campus, or in town? A student in the dorms is a valuable source of information.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=510dcf4c-6185-4478-bc52-69bc3a713e4e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/how-to-visit-a-college-campus-part-i.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positives and Negatives of the Advanced Placement Program</title>
		<link>http://www.infohabitat.org/the-positives-and-negatives-of-the-advanced-placement-program.htm</link>
		<comments>http://www.infohabitat.org/the-positives-and-negatives-of-the-advanced-placement-program.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Advanced Placement]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://infohabitat.org/?p=412</guid>
		<description><![CDATA[The Advanced Placement Program, or AP Program, is well-known by many high school students in America today. Many juniors and seniors spend their days with a head in a textbook, trying to tackle reading lists, absorb vocabulary words, and memorize historical dates in efforts to earn the coveted 5 on the AP exam. The AP [...]]]></description>
				<content:encoded><![CDATA[<p>The Advanced Placement Program, or AP Program, is well-known by many high school students in America today. Many juniors and seniors spend their days with a head in a textbook, trying to tackle reading lists, absorb vocabulary words, and memorize historical dates in efforts to earn the coveted 5 on the AP exam.</p>
<p>The AP program prepares high school students for college-level academics. The programs are available in a number of subject areas, from World History to Latin. Students can take courses designed to help them prepare for the exam, held in the spring of the academic year, or they can study on their own.</p>
<p>The AP program is widely accepted in American high schools, and seems to encourage students to push themselves academically. However, AP courses also run the risk of simply teaching students to perform well on a test rather than learn critical thinking skills.</p>
<p>One of the advantages of taking the AP exam is that students who earn a 4 or a 5 on an AP exam in a certain subject area can receive college credit. For example, a student who earns a 4 in AP English may be exempt from Freshman English in her college. This allows high school students not only to prepare for college, but actually perform at the college level, which can give them a jump start when they matriculate and can alleviate college costs.</p>
<p>AP Programs are so widely accepted among colleges and universities that it is a no-brainer that high-performing high school students, or those students that want a challenge, should take the exams, But it can also be beneficial to consider International Bacchalaureate or other programs that can also provide college credit and academic challenge.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5b9ab46f-a1e0-4b49-95c8-99bb5f77de56" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/the-positives-and-negatives-of-the-advanced-placement-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Achieving Schools Believe All Students Can Succeed</title>
		<link>http://www.infohabitat.org/high-achieving-schools-believe-all-students-can-succeed.htm</link>
		<comments>http://www.infohabitat.org/high-achieving-schools-believe-all-students-can-succeed.htm#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://infohabitat.org/?p=387</guid>
		<description><![CDATA[There are certain criteria that separate a high achieving school from those that aren’t.  These schools offer an inviting environment for student engagement.  Expectations are high for students and teachers alike, and respect is mutual.  The work ethic is strong and the morale is high.  The goals and focus of the school is agreed upon [...]]]></description>
				<content:encoded><![CDATA[<p>There are certain criteria that separate a high achieving school from those that aren’t.  These schools offer an inviting environment for student engagement.  Expectations are high for students and teachers alike, and respect is mutual.  The work ethic is strong and the morale is high.  The goals and focus of the school is agreed upon by the principal, teachers, and staff. With the main focus being on the instructional programs used and the achievement of the students.  There is an emphasis on and special instruction provided for English and math skills.  State standards are used to design the curriculum and assess the progress of the students and teachers.<br />
Teachers in a high achieving school are committed to their students and believe they all can achieve.  They appreciate each child for who he is and they exhibit an infectious love of learning.  Students in high-achieving high schools graduate on time and have plans for secondary education.<br />
Since it is assumed that every child will succeed, students must master all their work before they are promoted to the next level.  If a student has difficulties the teacher will diagnosis the problem and help the child overcome them.  This dedication forms the basis for relationships that last and continue from one year to the next, giving the student a community of caring adults who believe in their ability to succeed.                                                                             If your child’s school doesn’t meet these criteria there are steps you can take to bring about change.  You and your child have the right to expect academic excellence from the school he attends.  Voice your concerns at parent-teachers conferences and school board meetings.  Check your state’s education website to see how your school rates on the “School Report Card”.  Partner with other concerned parents to effect positive change in school policy and academic excellence.<br />
Graduates from high performing schools, are often better prepared to secure good employment or pursue higher education, because of their advanced skills in English and math.  Many of the schools expect their students to continue on to college and actively seek out scholarship opportunities.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=879355f7-cc12-409b-9684-ac2282528380" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infohabitat.org/high-achieving-schools-believe-all-students-can-succeed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Globalized Curriculum: The International Baccalaureate Program</title>
		<link>http://www.infohabitat.org/a-globalized-curriculum-the-international-baccalaureate-program.htm</link>
		<comments>http://www.infohabitat.org/a-globalized-curriculum-the-international-baccalaureate-program.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IB Diploma Programme]]></category>
		<category><![CDATA[International Baccalaureate]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://infohabitat.org/?p=411</guid>
		<description><![CDATA[Based in Switzerland and the UK, the International Baccalaureate is an educational curriculum for children ages 3-19 that provides rigorous learning programs with an international focus. The curriculum is divided into three parts: the Primary Program for children ages 3-12, the Middle Years Program for children ages 11-16, and the Diploma Program for students ages [...]]]></description>
				<content:encoded><![CDATA[<p>Based in Switzerland and the UK, the International Baccalaureate is an educational curriculum for children ages 3-19 that provides rigorous learning programs with an international focus. The curriculum is divided into three parts: the Primary Program for children ages 3-12, the Middle Years Program for children ages 11-16, and the Diploma Program for students ages 17-19. The IB programs encourage students to consider multiple perspectives, use critical thinking skills, and approach learning from global perspectives. The International Baccalaureate programs are taught in several countries around the world, giving higher learning for primary and secondary students a more international focus that is important in this era of globalization.</p>
